Community Health
SELECTED CAUSES OF DEATH IN ERIE COUNTY
| 2006 | 2005 | 2004 | 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAUSE OF DEATH* | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
| TOTAL DEATHS | 9,395 | 1019.7 | 9,749 | 1047.5 | 9,661 | 1031.8 | 9,987 | 1061.0 | 10,010 | 1059.2 |
| DISEASES OF THE HEART | ||||||||||
| I00-I09,I11,I13, I20-I51 | 2,564 | 278.3 | 2,749 | 295.4 | 2,679 | 286.1 | 3,107 | 330.1 | 3,245 | 343.4 |
| MALIGNANT NEOPLASM | ||||||||||
| C00-C97 | 2,256 | 244.8 | 2,269 | 243.8 | 2,260 | 241.4 | 2,283 | 242.5 | 2,308 | 244.2 |
| CEREBROVASCULAR | ||||||||||
| I60-I69 | 540 | 58.6 | 616 | 66.2 | 593 | 63.3 | 663 | 70.4 | 655 | 69.3 |
| CHRONIC LOWER RESPIRATORY DISEASE | ||||||||||
| J40-J47 | 447 | 48.5 | 476 | 51.1 | 445 | 47.5 | 437 | 46.4 | 497 | 52.6 |
| DIABETES MELLITUS | ||||||||||
| E10-E14 | 235 | 25.5 | 251 | 27.0 | 275 | 29.4 | 226 | 24.0 | 249 | 26.3 |
| PNEUMONIA | ||||||||||
| J12-J18 | 220 | 23.9 | 260 | 27.9 | 281 | 30.0 | 287 | 30.5 | 312 | 33.0 |
| TOTAL ACCIDENTS | ||||||||||
| V01-X59, Y85-Y86 | 206 | 22.4 | 206 | 22.1 | 202 | 21.6 | 239 | 25.4 | 200 | 21.2 |
| CIRRHOSIS OF THE LIVER | ||||||||||
| K70, K73-K74 | 90 | 9.8 | 79 | 8.5 | 85 | 9.1 | 110 | 11.7 | 104 | 11.0 |
| HOMICIDE & LEGAL INTERVENTION | ||||||||||
| X85-Y09, Y35, Y87.1, Y89.0 | 81 | 8.8 | 62 | 6.7 | 52 | 5.6 | 61 | 6.5 | 48 | 5.1 |
| SUICIDE | ||||||||||
| X60-X84, Y87.0 | 70 | 7.6 | 71 | 7.6 | 68 | 7.3 | 68 | 7.2 | 72 | 7.6 |
| AIDS | ||||||||||
| B20-B24 | 31 | 3.4 | 21 | 2.3 | 38 | 4.1 | 29 | 3.1 | 20 | 2.1 |
| ESTIMATED POPULATION | 921,390 | 930,703 | 936,318 | 941,293 | 945,049 | |||||
Rate per 100,000 population.
*Classified according to the 10th Revision of the International
Classification of Diseases Adopted by New York State in 1999
Census population estimates were used for 2002-2006






