Redirecting to our new, updated website ...
| Shelter Name | Accommodates | Type | Electricity | Grill | Restrooms | Playground Equipment | Activities Nearby | Rental Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKinnon Lodge | 80 | Enclosed; No refrigerator or stove | Yes | Yes | Close | Yes | Exclusive use of softball diamond is included in rental. | $225 |
|
|
||||
| Martin | 150 | Enclosed. Includes Refrigerator and Stove | Yes | Yes | Close | Yes | Playground is not at facility, but is nearby. | $200 |
|
|
|
|||
| Shelter 2 | 100 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 3 | 100 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Casino Meeting RM | 60 | Enclosed; Alcohol is prohibited | Yes | No | Close | Yes | Playground is located at the other end of the building. | $70 |
|
|||||
| Shelter 5 | 32 | Open | No | Yes | Close | Yes | N/A | $95 |
|
|
|
|||
| Casino Meeting RM 10AM-2PM | 40 | Enclosed; Alcohol is prohibited | Yes | No | Close | Yes | Playground located at the other end of the building. | $70 |
|
|||||
| Casino Meeting RM 3PM-7PM | 40 | Enclosed; Alcohol is prohibited | Yes | Yes | Close | Yes | Playground located at the other end of the building. | $70 |
|
|||||
| Shelter 6 | 80 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 8 | 100 | Open | No | Yes | Far | Yes | Frisbee Golf | $120 |
|
|||||
| Shelter 9 | 50 | Open | No | Yes | Close | No | N/A | $120 |
|
|
||||
| Shelter 9A | 70 | Open | No | Yes | Close | No | N/A | $120 |
|
|
||||
| Shelter 10 | 50 | Open | No | Yes | Close | No | N/A | $120 |
|
|
||||
| Shelter 11 | 24 | Open | No | Yes | Far | No | N/A | $70 |
|
|
||||
| Commissioners Cabin | 50 | Enclosed Full Kitchen | Yes | Yes | Close | No | Reservoir/Fishing Access | $175 |
|
|
|
|
|
|
| Shelter 12 | 50 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 13 | 60 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
|
|||
| Shelter 14 | 65 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 15 | 60 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 18 | 100 | Open | No | Yes | Close | No | N/A | $120 |
|
|||||
| Shelter 19A | 32 | Open | No | Yes | Close | Yes | N/A | $70 |
|
|||||
| Shelter 20 | 32 | Open | No | Yes | Close | Yes | N/A | $70 |
|
|
||||
| Shelter 21 | 100 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|
||||
| Shelter 23 | 60 | Open | No | Yes | Close | No | N/A | $95 |
|
|||||
| Shelter 24 | 32 | Open | No | Yes | Far | No | N/A | $70 |
|
|
||||
| Shelter 27 | 32 | Open | No | Yes | Close | Yes | N/A | $70 |
|
|
||||
| Shelter 27A | 32 | Open | No | Yes | Far | Yes | N/A | $70 |
|
|||||
| Shelter 28A | 32 | Open | No | Yes | Close | Yes | Playground is not at shelter, but is nearby. | $70 |
|
|||||
| Shelter 29 | 150 | Open | No | Yes | Far | Yes | N/A | $95 |
|
|
||||
| Shelter 29A | 32 | Open | No | Yes | Far | Yes | N/A | $70 |
|
|||||
| Shelter 30 | 80 | Open | No | Yes | Far | Yes | N/A | $95 |
|
|
||||
| Shelter 31 | 80 | Open | No | Yes | Close | Yes | N/A | $120 |
|
|


















