Redirecting to our new, updated website ...
| Shelter Name | Accommodates | Type | Electricity | Grill | Restrooms | Playground Equipment | Activities Nearby | Rental Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter 1 | 120 | Open; has enclosed kitchen | Yes | Yes | Close | Yes | Sandbox | $95 |
|
|
||||
| Shelter 2 | 150 | Open; has enclosed kitchen | Yes | Yes | Far | Yes | Basketball Court/Sandbox | $95 |
|
|
||||
| Shelter 3 | 50 | Open | No | Yes | Far | No | Basketball Court, Swings | $70 |
|
|||||
| Shelter 4 | 50 | Open | No | Yes | Close | No | Basketball Court, Swings | $70 |
|
|
||||
| Shelter 5 | 50 | Open | No | Yes | Close | Yes | Swings | $70 |
|
|
||||
| Shelter 6 | 50 | Open | No | Yes | Close | Yes | Basketball Court | $70 |
|
|











