Redirecting to our new, updated website ...
| Shelter Name | Accommodates | Type | Electricity | Grill | Restrooms | Playground Equipment | Activities Nearby | Rental Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson's | 85 | Enclosed; has kitchen | Yes | Yes | Close | Yes | $200 |
|
|
|
|
|||
| Ski Lodge | 150 | Enclosed; has kitchen | Yes | Yes | Close | Yes | $500 |
|
|
|
|
|||
| Stohrer's | 80 | Enclosed; has kitchen | Yes | Yes | Close | Yes | $175 |
|
|
|
|
|||
| Shelter 1 | 50 | Open | No | Yes | Close | Yes | $95 |
|
|
|||||
| Shelter 2 | 25 | Open | No | Yes | Close | Yes | $70 |
|
||||||
| Shelter 3 | 65 | Open | No | Yes | Close | Yes | $95 |
|
|
|
||||
| Shelter 5 | 30 | Open | No | Yes | Close | Yes | $70 |
|
||||||
| Shelter 7 | 30 | Open | No | Yes | Close | Yes | $70 |
|
||||||
| Shelter 9 | 50 | Open | No | Yes | Close | Yes | $95 |
|
|
|||||
| Shelter 12 | 65 | Open | No | Yes | Close | Yes | $95 |
|
|
|
||||
| Shelter 15 | 50 | Open | No | Yes | Close | Yes | $95 |
|
|
|
||||
| Shelter 16 | 25 | Open | No | Yes | Close | Yes | $70 |
|
|
|||||
| Shelter 17 | - | Open | No | Yes | Close | Yes | $95 |
|
|
|||||
| Shelter 20 | - | Open | No | Yes | Close | Yes | $70 |
|
|
|
||||
| Fieldhouse | 50 | Enclosed; has kitchen | Yes | Yes | Close | Yes | Exclusive use of baseball diamond is included in rental. | $125 |
|
|
|
|




