Redirecting to our new, updated website ...
|
Shelter Name |
Accommodates | Type | Electricity | Grill | Restrooms | Playground Equipment | Activities Nearby | Rental Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter 1 | 75 | Open | No | Yes | Close | Yes | Basketball Court | $70 |
|
|
||||
| Shelter 2 | 75 | Open | No | Yes | Far | Yes | Basketball Court | $70 |
|
|
|
|||
| Shelter 3 | 75 | Open | No | Yes | Close | Yes | Basketball Court | $70 |
|
|
||||
| Shelter 4 | 75 | Open | No | Yes | Far | Yes | Tennis Courts | $70 |
|
|
||||
| Shelter 5 | 75 | Open | Yes | Yes | Far | Yes | N/A | $120 |
|
|||||
| Shelter 7 | 75 | Open | No | Yes | Close | Yes | Waterfall Viewing Area | $70 |
|
|||||
| Shelter 8 | 50 | Open | No | Yes | Close | No | Waterfall Viewing Area | $70 |
|
|||||
| Shelter 10 | 60 | Open | No | Yes | Far | Yes | Creek | $70 |
|
|
||||
| Shelter 11 | 50 | Open | No | Yes | Close | Yes | N/A | $70 |
|
|||||
| Shelter 12 | 75 | Open | No | Yes | Far | Yes | Pond | $70 |
|
|
|
|
||
| Shelter 14 | 50 | Open | No | Yes | Close | No | On Island | $70 |
|
|
|
|
||
| Shelter 15 | 75 | Open | Yes | Yes | Close | Yes | Creek, Isolated Access of Brooklyn Street | $120 |
|
|||||
| Cummings Lodge | 90 | Enclosed Full Kitchen | Yes | Yes | Close | Yes | Located next to Creek | $200 |
|
|
|
|















