Redirecting to our new, updated website ...
| Shelter Name | Accommodates | Type | Electricity | Grill | Restrooms | Playground Equipment | Activities Nearby | Rental Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Road Grove | 300 | Open; has enclosed kitchen | Yes | Yes | Close | Yes | Creek | $350 |   |   |   |   |  | |
| Casino | 120 | Enclosed; has kitchen | Yes | Yes | Close | Yes | Tennis/Soccer/Basketball/Baseball | $200 |  |   |   |   | ||
| Lancaster Place | 70 | Enclosed; has kitchen | Yes | Yes | Close | Yes | Tennis/Soccer/Basketball | $150 |  |   | ||||
| Shelter 1 | 50 | Open | No | Yes | Far | Yes | N/A | $95 |  |   |   | |||
| Shelter 2 | 35 | Open | No | Yes | Close | Yes | N/A | $70 |  | |||||
| Shelter 3 | 40 | Open | No | Yes | Close | Yes | N/A | $95 |  | |||||
| Shelter 4 | 80 | Open | No | Yes | Far | Yes | $120 |  |  | |||||
| Shelter 5 | 100 | Open | No | Yes | Far | Yes | Nature Trail | $95 |  |   | ||||
| Shelter 7 | 35 | Open | No | Yes | Close | Yes | Nature Trail/Baseball Diamond | $70 |  |   | ||||
| Shelter 8 | 35 | Open | No | Yes | Close | Yes | Nature Trail/Baseball Diamond | $70 |  |   | ||||
| Shelter 9 | 75 | Open | No | Yes | Far | Yes | Nature Trail | $95 |  |   |   | |||
| Shelter 11 | 35 | Open | No | Yes | Close | No | N/A | $70 |  | |||||
| Shelter 12 | 35 | Open | No | Yes | Close | Yes | N/A | $70 |   | |||||
| Shelter 14 | 80 | Open | No | Yes | Close | Yes | Tennis/Soccer | $120 |  | |||||
| Shelter 15 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer/Basketball | $70 |  | |||||
| Shelter 16 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer/Basketball | $70 |  | |||||
| Shelter 17 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer/Basketball | $70 |  | |||||
| Shelter 18 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer/Basketball | $70 |  | |||||
| Shelter 19 | 35 | Open | No | Yes | Far | No | Tennis/Soccer/Basketball | $70 |  | |||||
| Shelter 21 | 35 | Open | No | Yes | Close | Yes | Baseball Diamond | $70 |  |   |   |   | ||
| Shelter 22 | 35 | Open | No | Yes | Close | Yes | Baseball Diamond | $70 |  |   | ||||
| Shelter 23 | 35 | Open | No | Yes | Far | Yes | Tennis/Soccer | $70 |  |   | ||||
| Shelter 24 | 35 | Open | No | Yes | Far | Yes | Tennis/Soccer | $70 |  | |||||
| Shelter 25 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer | $70 |   |   | ||||
| Shelter 29 | 70 | Open | No | Yes | Far | No | Tennis/Soccer | $95 |  | |||||
| Shelter 33 | 35 | Open | No | Yes | Close | Yes | Tennis/Soccer | $70 |  | |||||
| Shelter 37 | 35 | Open | No | Yes | Far | Yes | N/A | $70 |  |   | ||||
| Shelter 38 | 35 | Open | No | Yes | Far | Yes | N/A | $70 |   | |||||
| Shelter 43 | 35 | Open | No | Yes | Far | Yes | $70 |   |  | |||||
| Shelter 44 | 35 | Open | No | Yes | Far | Yes | $70 |   | ||||||
| Shelter 47 | 35 | Open | No | Yes | Far | Yes | Nature Trail | $70 |  | |||||
| Shelter 49 | 35 | Open | No | Yes | Far | Yes | Nature Trail | $70 |   |   |  | |||
| Shelter 50 | 75 | Open | No | Yes | Far | Yes | Nature Trail | $95 |  | |||||
| Shelter 51 | 35 | Open | No | Yes | Far | Yes | Nature Trail/Baseball Diamond | $70 |  |   |   | |||
| Shelter 52 | 35 | Open | No | Yes | Far | Yes | Baseball Diamond | $70 |   |  | ||||
| Shelter 53 | 35 | Open | No | Yes | Far | Yes | $70 |  |   |   | ||||
| Shelter 54 | 75 | Open | No | Yes | Close | Yes | $70 |  |   |   | ||||
| Shelter 55 | 35 | Open | No | Yes | Close | Yes | $70 |  |   |   | ||||
| Shelter 56 | 75 | Open | No | Yes | Far | Yes | N/A | $95 |  |   |   | |||
| Shelter 57 | 35 | Open | No | Yes | Far | Yes | Baseball Diamond | $70 |  |   |   | |||
| Shelter 58 | 75 | Open | No | Yes | Far | Yes | $95 |  |   |   | ||||
| Shelter 59 | 35 | Open | No | Yes | Far | Yes | N/A | $70 |  |  | ||||
| Gazebo | 150 | Open | Yes | Yes | Close | Yes | Tennis/Soccer/Basketball | $250 |  |   |   |   |   | 
