Redirecting to our new, updated website ...
Exam type | Title | Exam number | Closing Date | Examination date | Salary | Application fee |
---|---|---|---|---|---|---|
ASSISTANT CHIEF- FINANCIAL RECORD SERVICES | ||||||
Assistant District Attorney II | ||||||
Continuous Recruitment (no written exam required) | Certified Occupational Therapy Assistant | 41-076 | SALARIES VARY | $15.00 | ||
Chief Confidential Criminal Investigator | ||||||
CHIEF- FINANCIAL RECORD SERVICES | ||||||
Continuous Recruitment (no written exam required) | Clinical Laboratory Technologist | 41-084 | $64,575 – $74,853 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Clinical Pharmacy Specialist | 42-123 | $88,759 - $116,733 | $15.00 | ||
COMMISSIONER OF PERSONNEL | ||||||
Confidential Criminal Investigator | ||||||
Confidential Criminal Investigator -Task Force | ||||||
COUNTY ATTORNEY | ||||||
ELECTRONICS TECHNICIAN – WASTEWATER FACILITIES | ||||||
Forensic Mental Health MICA Specialist | ||||||
FORENSIC MENTAL HEALTH SPECIALIST I – ADULT MENTAL HEALTH | ||||||
INVESTIGATING PUBLIC HEALTH SANITARIAN | ||||||
Continuous Recruitment (no written exam required) | Laboratory Technologist (Chemistry) | 42-118 | $40,630 - $52,400 | $15.00 | ||
Continuous Recruitment (no written exam required) | Laboratory Technologist (Microbiology) | 42-119 | $40,630 - $52,400 | $15.00 | ||
Continuous Recruitment (no written exam required) | Laboratory Technologist (Public Health) | 42-122 | $43,006-$55,652 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Nurse Clinician (Various Specialties) | 41-083 | $75,686 - $85,914 (ECMC) | $15.00 | ||
Nurse Practitioner | ||||||
Continuous Recruitment (no written exam required) | Nurse Practitioner - Schools | 42-116 | Salaries Vary | $15.00 | ||
Continuous Recruitment (no written exam required) | Occupational Therapist | 42-105 | Salaries Vary | $15.00 | ||
Continuous Recruitment (no written exam required) | Paramedic - Trainee | 43-000 | Starting $54,108 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Pharmacist - Erie County Medical Center | 42-104 | $111,959 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Physical Therapist Assistant | 42-115 | SALARIES VARY | $15.00 | ||
Continuous Recruitment (no written exam required) | Physical Therapist-Schools | 42-103 | SALARIES VARY | $15.00 | ||
Continuous Recruitment (no written exam required) | Physician's Assistant | 41-079 | Salaries Vary | $15.00 | ||
PRINCIPAL ACCOUNTING ANALYST | ||||||
Continuous Recruitment (no written exam required) | Public Health Nurse | 41-008 | $61,524 -$90,761 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Radiologic Technologist | 42-100 | $50,407 - $55,653 | $15.00 | ||
REGISTERED NURSE (REGULAR PART-TIME) | ||||||
Registered Nurse (RN) | ||||||
Continuous Recruitment (no written exam required) | Respiratory Care Practitioner | 42-292 | $61,382.77 - $71,159.45 Annually | $15.00 | ||
Senior Chief, Confidential Criminal Investigator | ||||||
SENIOR CLERK TYPIST | ||||||
Continuous Recruitment (no written exam required) | Senior Physical Therapist | #41-077 | $68,864 - $76,031 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Senior Respiratory Care Practitioner | 42-293 | $65,065.73 - $74,696.70 Annually | $15.00 | ||
Promotional (for current employees only) | Senior Speech Pathologist - PROMOTIONAL | #31-251 | $66,028 - $72,900 Annually | $15.00 | ||
Continuous Recruitment (no written exam required) | Speech Pathologist | 41-078 | $61,550 - $67,956 | $15.00 | ||
Veterans Service Officer | ||||||
Youth Detention Workers |